Fuse crate No.1Driver"s Multiplex control Unit Moon Roof close RelayMoon Roof open RelayPGM-FI main RelayCruise manage UnitDaytime running Light manage UnitSupplemental Restraint device (SRS) Unit
Passenger Compartment Fuse box No.1

No.
You are watching: 2000 acura tl main relay location
| A | Protected Component |
1 | 15 | PGM-FI key Relay, Supplemental Restraint mechanism (SRS) Unit |
2 | 10 | Supplemental Restraint mechanism (SRS) Unit |
3 | 7.5 | HVAC, Radiator Fan control Module, Rear home window Defogger Relay, Fan regulate Relay (Type S) |
4 | 7.5 | ABS-TCS control Unit, (except form S), power Mirror Defoggers, strength Mirrors, option Connector S, chair Heater Relay, VSA regulate Unit (Type S) |
5 | 7.5 | Daytime to run Lights (DRL) regulate Unit |
6 | 15 | Charging System, Cruise Control, electric Load Detector (ELD) Unit, Engine Mount manage System, Evaporative Emission regulate System, PCM (VBSOL), primary and secondary Heated Oxygen Sensor (HO2S), Radiator Fan manage Module, VSP Sensor (’99 with Navigation), Cruise Control/TCS switch (except type S) or Cruise Control/VSA turn off Switch (Type S) Indicator Light, input Manifold Runner regulate (IMRC) Module (Type S), VSA regulate Unit (Type S) |
7 | 7.5 | Occupant position Detection device (OPDS) Unit (’00-’02), transition Lock Relay (’99), Wiper/Washer (’99) |
8 | 7.5 | Accessory strength Socket Relay, navigation System, option Connector R, transition Lock Solenoid |
9 | 7.5 | Automatic Dimming within Mirror, Brake Light failure Sensor, Clock (without Navigation), Driver’s and Passenger’s Multiplex manage Units, Daytime to run Lights (DRL) Indicator, Gauge Assembly, reverse Relay, change Lock Relay (’00-’02) |
10 | 7.5 | Turn Signal/Hazard Relay |
11 | 15 | Ignition Coils |
12 | 30 | Wiper/Washer |
13 | 7.5 | Starter Signal, PGM-FI main Relay, Powertrain manage Module (PCM) |

No. | Relay |
R1 | Starter Cut |
R2 | Reverse |
R3 | Turn Signal/Hazard |
BOSE Equalizer UnitPowertrain control Module (PCM)Fuse box No.2Navigation Relay
High Beam cut Relay (with Daytime to run Light ("99-"01))"02-"03: navigating Relay
"99-"01: Taillight RelayABS/TCS regulate Unit
Passenger Compartment Fuse crate No.2

No. | A | Protected Component |
1 | 30 | "99-"01: Moonroof Close and Open Relays |
20 | "02-"03: Power home window Control Unit (Driver’s power Window) |
2 | 20 | "99-"01: Driver"s power Seat Adjustment switch (Reclining) |
20 | "02-"03: strength Seat manage Unit (Reclining) |
3 | 20 | Seat Heater Relay |
4 | 20 | "99-"01: Driver"s power Seat Adjustment switch (Slide) |
20 | "02-"03: power Seat control Unit (Slide) |
5 | 20 | Front Passenger’s power Seat Adjustment switch (Slide), Passenger’s Multiplex manage Unit |
6 | 20 | Front Passenger’s power Seat adjustment Switch(Reclining) |
7 | 20 | Left rear Power home window Switch, Door Multiplex control Unit (’02-03), Moonroof Close and also Open Relays, Power window Control Unit (’02-’03) |
8 | 20 | Front Passenger’s Power home window Switch |
9 | 20 | Accessory power Socket Relay, Audio Unit, front Accessory power Socket, rear Accessory strength Socket, stereo Amplifier |
10 | 10 | Daytime to run Lights (DRL) control Unit, Navigation screen Unit, navigation Relay (’99), navigation Unit |
11 | 7.5 | Ceiling Light, Driver’s and also Front Passenger’s Door Courtesy Light, Passenger’s Multiplex regulate Unit, tribe Lid Opener Maint, strength Seat manage Unit (’02-"03), Spotlights, stems Light |
12 | 20 | Power Door Lock, Passenger"s Multiplex Controlu Unit, tribe Lid Opener Main |
13 | 7.5 | Climate regulate Unit, Clock (except Navigation), Driver’s, Door and Passenger’s Multiplex control Unit, Driving place Memory switch (’02-’03), Gauge Assembly, Keyless receiver Unit (’02-03), PCM (VBU), Radiator Fan control Module ("02-’03), security Indicator |
14 | 7.5 | except kind S: ABS-TCS control Unit |
7.5 | Type S: A/C Compressor |
15 | 20 | "99-"01: Door Multiplex manage Unit (Driver’s strength Window) |
30 | "02-"03: Moonroof Close and also Open Relays |
16 | 20 | Right rear Power home window Switch |

No. | Relay |
R1 | Power Window |
R2 | Accessory Socket |
R3 | Rear home window Defogger |
Engine Compartment
Relay crate No.1Fuse BoxRelay crate No.2Intermittent Wiper RelayRelay box No.3
Engine Compartment Fuse Box

No. | A | Protected Component |
41 | 120 | Alternator, Battery, strength Distribution |
42 | 60 | Ignition switch (BAT) |
43 | 20 | Right Headlight, Daytime to run Lights (DRL) manage Unit |
44 | - | - |
45 | 20 | Left Headlight, mix Light move (’02-’03), Daytime to run Lights (DRL) manage Unit, DRL Diode, Gauge Assembly, High Beam cut Relay (DRL) |
46 | 15 | Data connect Connector (DLC), PGM-FI key Relay |
47 | 20 | Brake Pedal place Switch, Horn Relay, Ignition crucial Switch/Key Light, protection Horn Relay (’99) |
48 | 20 | ABS Fail-Safe Relay (’99-’01), TCS Relay (except type S) (’02-’03), VSA Relay (Type S) (’02-’03) |
49 | 15 | Hazard Warning Switch |
50 | 30 | "99-"01: ABS Pump motor Relay |
20 | Type S: VSA accelerator Motor Relay |
51 | 40 | Power home window Motor , Power home window Relay |
52 | 20 | "99-"01: TCS Fail-Safe Relay |
20 | "02-"03: Fog light Relay |
53 | 40 | Rear window Defogger Relay |
54 | 40 | Fuse (Passenger Compartment Fuse box No.2): No. 9, 10, 11, 12, 13 |
55 | 40 | Fuse (Passenger Compartment Fuse crate No.1): No. 2, 3, 4, 5, 6 |
56 | 40 | Blower motor Relay |
57 | 20 | except type S: Radiator pan Relay |
30 | Type S: Radiator pan Relay |
58 | 20 | except type S: A/C Compressor Clutch Relay, Condenser fan Relay, Radiator Fan manage Module (’99-’01) |
30 | Type S: A/C Compressor Clutch Relay, Condenser fan Relay, Radiator Fan regulate Module (’99-’01) |
59 | 15 | Taillight Relay |
• | - | - |
Relay |
R1 | Headlight No. 1 |
R2 | Headlight No. 2 |
R3 | Horn |
R4 | A/C Condenser Fan |
R5 | Blower Motor |
R6 | Radiator Fan |
R7 | A/C Compressor Clutch |
Engine Compartment Relay box No.1 ("99-"01)
No. | Relay |
R1 | ABS Pump Motor |
R2 | ABS/TCS Fail-Safe |
R3 | TCS |
Engine Compartment Relay box No.2
Engine Compartment Relay crate No.3 ("02-"03)
No. | A | Protected Component |
1 | 40 | ABS Motor |
2 | 20 | ABS F/S |
3 | 7.5 | ABS engine Check |
Relay |
R1 | ABS Pump Motor |