FUSIBLE LINK | ALT | 120 | Charging (Generator) |
BATTERY | 50 | Fuse 6,7,8,9, Horn Fuse, Room desk lamp Fuse | |
LAMP | 50 | Head lamp Fuse, front Fog desk lamp Fuse, Tail desk lamp Fuse | |
ECM | 20 | Engine regulate Relay, Generator, Fuel Pump Relay, ECU.3 Fuse | |
IGN | 30 | Ignition power Source, begin Relay | |
RAD FAN | 20 | Radiator fan Control | |
BLOWER | 30 | Blower fan Control | |
ABS | 30 | ABS Control, ABS Bleeding Conector | |
ABS | 30 | ABS Control, ABS Bleeding Conector | |
P/WDW | 30 | Power home window Relay | |
COND FAN | 20 | Condenser fan Control | |
FUSE | ECU.1 | 10 | Radiator Fan, Condenser Fan, ECM, cook Oxygen Sensor, DMTL |
A/CON.1 | 10 | A/C Relay | |
HORN | 10 | Horn Relay | |
TAIL LH | 10 | Left Rear combination Lamp, Licence Lamp, Illumination Lamps | |
TAIL RH | 10 | RightRear mix Lamp, Licence Lamp, Illumination Lamps | |
H/LP LH | 10 | Left Head Lamp | |
H/LP RH | 10 | Right Head Lamp | |
FRONT FOG | 15 | Front Fog lamp Relay | |
ROOM LP | 10 | Trunk Room Lamp, tool Cluster, Coourtesy Lamp, ETACM, DLC | |
AUDIO | 15 | Audio, Digital Clock, power Antenna | |
ECU.2 | 15 | Idle rate ACtuator, ECM | |
ECU.3 | 10 | ECM | |
F/PUMP CHK (E50) | Fuel Pump Relay, Ful Pump Motor |
Hyundai Santa Fe 2001 Fuse Panel/Board – Fuse symbol Map



