In this article, we think about the fifth-generation Pontiac cool Am, developed from 1999 come 2005. Here you will discover fuse crate diagrams of Pontiac cool Am 1999, 2000, 2001, 2002, 2003, 2004 and 2005, acquire information about the location of the fuse panels inside the car, and learn about the assignment of every fuse (fuse layout) and relay.
You are watching: 2001 pontiac grand prix fuse box diagram


Fuse crate diagram (Passenger’s Side)

INST LPS | Interior lamp Dimming |
CRUISE SW LPS | Steering Wheel Cruise control Switch Lamps |
CRUISE SW | Steering Wheel Cruise control Switches |
HVAC BLOWER | HVAC Blower Motor |
CRUISE | Cruise Control |
FOG LPS | Fog Lamps |
INT LPS | Interior Courtesy Lamps |
RADIO BATT | 1999-2000: Radio2001-2005: Radio, XM Satellite Radio/DAB |
SUNROOF | Power Sunroof |
PWR WNDW | Power windows (Circuit Breaker) |
Relays | |
FOG LPS | Fog Lamps |
Fuse box location

See more: How To Say 1200 In Spanish ? How To Say ' In Spanish
Fuse box diagram

1 | Ignition Switch |
2 | 1999-2000: Left Electrical facility - strength Seats, power Mirrors, Door Locks, stems Release, Audio Amplifier, remote Lock Control2001-2005: best Electrical center - Fog Lamps, Radio, Body duty Control Module, internal Lamps |
3 | Left Electrical center - stop Lamps, risk Lamps, Body function Control Module, Cluster, Climate manage System |
4 | 1999-2000: appropriate Electrical facility - Fog Lamps, Radio, Body duty Control Module, internal Lamps2001-2005: Anti-Lock Brakes |
5 | 1999-2000: Ignition Switch2001-2005: Left Electrical center - strength Seats, power Mirrors, Door Locks, trunk Release, Audio Amplifier, remote Keyless Entry |
6 | Not Used2000: A.I.R. |
7 | 1999-2000: Anti-Lock Brakes2001-2005: Ignition Switch |
8 | Cooling pan #1 |
23-32 | Spare Fuses |
33 | Rear Defog |
34 | Accessory strength Outlets, tobacco Lighter |
35 | 1999-2000: Anti-Lock Brakes2001-2005: Generator |
36 | 1999-2000: Anti-Lock Brakes, Variable effort Steering2001-2005: not Used |
37 | Air conditioning Compressor, Body role Control Module |
38 | Automatic Transaxle |
39 | Powertrain manage Module (PCM) |
40 | Anti-Lock Brakes (ABS) |
41 | Ignition System |
42 | Back-Up Lamps, Brake Transaxle shift Interlock |
43 | Horn |
44 | PCM |
45 | Parking Lamps |
46 | 1999: rear Defog, Daytime running Lamps, Climate control System2000-2005: Climate manage System, wait Conditioning |
47 | Canister Vent Valve, Exhaust Oxygen Sensors |
48 | Fuel Pump, Injectors |
49 | 1999-2000: Generator2001-2005: no Used |
50 | Right Headlamp |
51 | Left Headlamp |
52 | Cooling pan #2 |
53 | HVAC Blower (Climate Control) |
54 | 1999-2000: no Used2001-2005: Crank (V6 only) |
55 | 1999: not Used2000-2005: Cooling fan #2 Ground |
56 | Fuse Puller because that Mini Fuses |
57 | Not Used |
Relays | |
9 | Rear Defog |
10 | Not Used2000: A.I.R. |
11 | 1999-2000: Anti-Lock Brakes2001-2005: Starter (V6 only) |
12 | Cooling pan #1 |
13 | HVAC Blower (Climate Control) |
14 | Cooling fan #2 |
15 | Cooling Fan |
16 | Air conditioning Compressor |
17 | Not Used |
18 | Fuel Pump |
19 | Automatic Headlamp System |
20 | Automatic Headlamp System |
21 | Horn |
22 | Daytime to run Lamps (DRL) |