No. | A | Protected circuits |
1 | 5 | Power winter Switch |
2 | 10 | Daytime running Lights (DRL), Back-up Lamps, Transmission, Passenger air Bag Deactivation Switch, Blower motor Relay |
3 | 7.5 | 2001-2002: best Stop/Turn Trailer Tow Connector 2003: Left Stop/Turn Trailer Tow Connector |
4 | — | Not Used |
5 | 15 | 4x4 regulate Module |
6 | 2 | 2002-2003: Brake pressure Switch |
7 | 7.5 | 2001-2002: Left Stop/Turn Trailer Tow Connector 2003: best Stop/Turn Trailer Tow Connector |
8 | — | Not Used |
9 | 7.5 | Brake Pedal place Switch |
10 | 7.5 | Speed regulate Servo/Amplifier Assembly, Generic electronic Module (GEM), change Lock Actuator, turn Signals, 4x4 |
11 | 7.5 | Instrument Cluster, 4x4, main Light Switch, Truck central Security Module (TCSM), GEM |
12 | — | Not Used |
13 | 20 | Brake Pedal place Switch |
14 | 10 | ABS control Module |
15 | — | Not Used |
16 | 30 | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
17 | 20 | Cigar Lighter, Data connect Connector (DLC) |
18 | — | Not Used |
19 | 25 | Powertrain regulate Module (PCM) strength Diode, Ignition, PATS |
20 | 7.5 | Generic electronic Module (GEM), Radio |
21 | 15 | Flasher (Hazard) |
22 | 20 | Auxiliary strength Socket |
23 | — | Not Used |
24 | 7.5 | Clutch Pedal place (CPP) switch, Starter Interrupt Relay |
25 | — | Not Used |
26 | 10 | Battery Saver Relay, assistant Relay Box, Restraint central Module (RCM), share Electroic Module (GEM), instrument Cluster |
27 | — | Not Used |
28 | 7.5 | Generic digital Module (GEM), Radio |
29 | 20 | Radio |
30 | — | Not Used |
31 | — | Not Used |
32 | — | Not Used |
33 | 15 | Headlamps, Daytime running Lamps (DRL) Module, tool Cluster |
34 | — | Not Used |
35 | 15 | Horn Relay if no Equipped with Truck main Security Module |
36 | — | Not Used |
You are watching: 2002 ford ranger fuel pump relay location

2.3L engine |
![]() |
3.0L and also 4.0L engines (2001) |
![]() |
3.0L and 4.0L engines (2002-2003) |
![]() |
No. | A | Protected circuits |
1 | 50 | I/P Fuse Panel |
2 | 50 | Amplifier (Tremor audio device only) |
3 | — | Not Used |
4 | — | Not Used |
5 | — | Not Used |
6 | 50 | ABS Pump Motor |
7 | 30 | Powertrain regulate Module (PCM) |
8 | 20 | Power Door Locks and also Remote Entry |
9 | — | Not Used |
10 | — | Not Used |
11 | 50 | Starter Relay, Ignition Switch |
12 | 20 | Power Windows |
13 | 20 | 3.0L and also 4.0L engines: 4x4 Motor |
14 | — | Not Used |
15 | — | Not Used |
16 | 40 | Blower Motor |
17 | 20 | 2.3L engine: assistant Cooling Fan |
18 | — | Not Used |
19 | — | Not Used |
20 | — | Not Used |
21 | 10 | PCM Memory |
22 | — | Not Used |
23 | 20 | Fuel Pump Motor |
24 | 30 | Headlamps |
25 | 10 | A/C Clutch Solenoid |
26 | — | Not Used |
27 | — | Not Used |
28 | 30 | 4WABS Module |
29 | — | Not Used |
30 | 15 | Trailer Tow |
31 | 20 | Foglamps, Daytime running Lamps (DRL) |
32 | — | Not Used |
33 | 15 | Park Lamp |
34 | — | Not Used |
35 | — | Not Used |
36 | — | Not Used |
37 | — | Not Used |
38 | 10 | Left Headlamp low Beam |
39 | — | Not Used |
40 | — | Not Used |
41 | 20 | Heated Oxygen Sensors |
42 | 10 | Right Headlamp low Beam |
43 | — | 2.3L engine: (Resistor) |
44 | — | Not Used |
51 | — | Not Used |
52 | — | Not Used |
53 | — | Diode: Powertrain manage Module (PCM) |
Relay | ||
45A | Wiper HI/LO | |
45B | Wiper Park/Rim | |
46A | 2.3L engine: Fuel Pump3.0L and also 4.0L engines (2002-2003): Fuel Pump | |
46B | 2.3L engine: Trailer Tow3.0L and 4.0L engines (2001): front Washer Pump3.0L and also 4.0L engines (2002-2003): Trailer tow | |
47 | 2.3L engine: Starter3.0L and 4.0L engines (2001): A/B - no Used | |
47A | 3.0L and also 4.0L engines (2002-2003): A/C clutch solenoid | |
47B | 3.0L and also 4.0L engines (2002-2003): prior washer pump | |
48 | 2.3L engine: assistant Cooling Fan | |
48A | 3.0L and 4.0L engines: Fog Lamps | |
48B | 3.0L and also 4.0L engines: Fog lamp Relay | |
49 | 3.0L and 4.0L engines (2001): Starter | |
50 | Not Used | |
50A | 3.0L and 4.0L engines (2001): not Used | |
50B | 3.0L and 4.0L engines (2001): Fuel Pump | |
54 | Powertrain control Module (PCM) | |
55 | Blower | |
56 | 3.0L and also 4.0L engines (2002-2003): Starter | |
56A | A/C Clutch Solenoid | |
56B | 2.3L engine: front Washer Pump3.0L and also 4.0L engines (2001): Trailer Tow |
See more: How Many Feet Is 500 Inches In Feet? 500 In To Ft 500 Inches To Feet
Fuse box DiagramFord Ranger, engines:2.3 l Duratec,3.0 l Vulcan V6,4.0 together SOHC V6 (North America; 2001, 2002, 2003)