The mid-size crossover Suzuki XL7 (second-generation) was created from 2006 come 2009. In this article, you will find fuse box diagrams the Suzuki XL7 2006, 2007, 2008 and also 2009, get information about the place of the fuse panels within the car, and also learn about the assignment of every fuse (fuse layout) and also relay.
You are watching: 2002 suzuki xl7 fuse box location

Assignment of the fuses and relays in the passenger compartment
1 | Sunroof |
2 | Rear seat Entertainment |
3 | Rear Wiper |
4 | Liftgate |
5 | Airbags |
6 | Heated Seats |
7 | Driver’s Side revolve Signal |
8 | Door Locks |
9 | Automatic Occupant Sensing Module |
10 | Power Mirrors |
11 | Passenger’s Side turn Signal |
12 | Amplifier |
13 | Steering Wheel Illumination |
14 | Infotainment |
15 | Climate control System; Remote role Actuator |
16 | Canister Vent |
17 | Radio |
18 | Cluster |
19 | Ignition Switch |
20 | Body regulate Module |
21 | Not Used |
22 | Center High-Mounted Stoplamp; Dimmer |
23 | Interior Lights |
SPARE | Spare fuses |
PLR | Fuse Puller |
Circuit Breakers | |
PWR WNDW | Power Windows |
PWR SEATS | Power Seats |
EMPTY | Empty |
Relays | |
RAP RLY | Retained Accessory strength Relay |
REAR DEFOG RLY | Rear Defogger Relay |
Fuse box location

See more: Motrin And Robitussin Don T Mix ! Fatal!, Motrin/Robitussin Interaction Warning
Fuse box diagramAssignment that the fuses and relays in the engine compartment
1 | Cooling pan 2 |
2 | Cooling pan 1 |
3 | Auxiliary Power |
4 | Rear Climate Control |
5 | Spare |
6 | Spare |
7 | Anti-lock Brake System |
8 | Air conditioning Clutch |
9 | Driver’s next Low-Beam |
10 | Daytime to run Lamp 2 |
11 | Passenger’s side High-Beam |
12 | Passenger’s side Park Lamp |
13 | Horn |
14 | Driver’s side Park Lamp |
15 | Starter |
16 | Electronic throttle Control; Engine regulate Module |
17 | Emission machine 1 |
18 | Even Coils, Injectors |
19 | Odd Coils, Injectors |
20 | Emission an equipment 2 |
21 | Spare |
22 | Powertrain control Module, Ignition |
23 | Transmission |
24 | Mass air flow Sensor |
25 | Airbag Display |
26 | Spare |
27 | Stoplamp |
28 | Passenger’s side Low-Beam |
29 | Driver’s next High-Beam |
30 | Battery key 3 |
32 | Spare |
33 | Engine regulate Module, Battery |
34 | Transmission manage Module, Battery |
35 | Trailer Park Lamp |
36 | Front Wiper |
37 | Driver’s side Trailer Stoplamp; rotate Signal |
38 | Spare |
39 | Fuel Pump |
40 | Rear Accessory power Outlet |
41 | All-Wheel Drive |
42 | Regulated Voltage Control |
43 | Passenger’s side Trailer Stoplamp; revolve Signal |
44 | Spare |
45 | Front, behind Washer |
48 | Rear Defogger |
49 | Anti-lock Brake device Motor |
50 | Battery key 2 |
52 | Daytime to run Lamps |
53 | Fog Lamps |
54 | Climate regulate System Blower |
57 | Battery key 1 |
63 | Electric power Steering |
Relays | |
31 | Ignition Main |
46 | Air air conditioning Compressor Clutch |
47 | Powertrain |
51 | Spare |
55 | Crank |
56 | Fan 1 |
58 | Passenger’s next Trailer Stoplamp; rotate Signal |
59 | Driver’s next Trailer Stoplamp; revolve Signal |
60 | Fan 3 |
61 | Fan 2 |
62 | Fuel Pump |