№ | A | Protected Component |
1 | 20 | except Base: power Outlet - Console |
2 | 20 | Cluster |
3 | - | - |
4 | 20 | "07→: Transmission regulate Module |
5 | 20 | except Base: Sunroof |
6 | 40 | Diesel ("06): Wastegate Solenoid, Drive fan Radiator |
10 | 5.9 L Diesel ("07→): Wastegate Solenoid, Drive pan Radiator | |
7 | 15 | SRT: Solenoid turning back Lock Out |
8 | 10 | Mirror external Rearview Driver |
9 | 30 | Power Wagon: last Drive manage Module |
10 | 5 | except SRT: Clutch Interlock move (Manual Transmission), Engine regulate Module (Diesel), Transmission range Sensor (3.7 together Magnum V6, 6.7 l Cummins, 5.9 l Cummins), transmission Solenoid/TRS Assembly (4.7 together Magnum V8 and also 5.7 L hemi V8), Powertrain manage Module (Gasoline) |
11 | 20 | Radio, Media device (Monitor/DVD), Data attach Connector, Hands-Free Module, Satellite Receiver, Cluster, Sentry key Remote entrance Module, Underhood Lamp, Wireless control Module, electronic Overhead Module |
12 | 30 | Brake supplication Module (Trailer Tow) |
13 | 25 | Anti-Lock Brakes Module (AWAL) |
14 | 15 | Left prior Park/Turn Lamp |
15 | 20 | Trailer Tow |
16 | 15 | Right prior Park/Turn Lamp |
17 | - | - |
18 | 40 | Anti-Lock Brakes Module (AWAL) |
19 | 30 | Trailer Tow |
20 | 10 | Occupant Restraint Controller Module |
21 | 10 | Passenger Airbag On/Off Switch, Occupant Restraint Controller Module |
22 | 2 | Push switch Starter switch (Ignition Switch) |
23 | 10 | Electronic Overhead Module (except Base), Heating and Air air conditioning Control |
24 | 20 | SRT: Subwoofer Amplifier |
20 | DC/DM: Transmission regulate Relay | |
25 | 10 | Window/Door Lock switch - Driver Side, transition Motor/Mode Sensor Assembly (4.7 l Magnum V8 and also 5.7 L hem V8) |
26 | 15 | "06: stop Lamp Switch |
20 | "07→: protect against Lamp Switch | |
27 | 40 | Power chair (Driver seat Switch, Passenger seat Switch) |
28 | 10 | Powertrain regulate Module (Gasoline), Engine control Module (Diesel), Anti-Lock Brakes Module ("06), Sentry vital Remote entry Module (except base ("06)), stop Lamp Switch, EVAP Purge Solenoid (SRT), Steering edge Sensor |
29 | 10 | except strength Wagon: Gateway Module (SRT), Transfer case Selector Switch, Door Lock move - Passenger Side, inside Rear see Mirror, Engine Oil Temperature Gauge (SRT) |
10 | Power Wagon: last Drive regulate Module | |
30 | 15 | "07→: ABS, last Drive manage Module (5.7 Off-Road), Dynamics Sensor |
31 | 15 | except SRT ("06): shift Motor and Mode Sensor Assembly (ETC), Powertrain manage Module (Gasoline) |
10 | "07→"08: Powertrain manage Module | |
15 | "08←"09: Powertrain manage Module | |
32 | 10 | Heating and Air conditioning Control, adjustable Pedals switch (except Base), Heated seats Switch (except Base), Tire push Transponder |
33 | 10 | "07→: Heating and Air air conditioning Control |
34 | - | - |
35 | 15 | Cluster |
36 | 25 | Radio (Premium) Amplifier |
37 | 15 | 6.7 l Cummins: Turbo Shutdown Relay (Smart strength Relay) |
38 | 20 | except SRT: strength Outlet |
39 | 10 | Subwoofer Amplifier (SRT), seat Belt tension Reducer - Driver side (Standard Cab (except SRT)) |
40 | 20 | Base: strength Outlet - tool Panel, power Outlet - reduced Console ("07→) |
41 | - | - |
42 | 30 | Diesel: Engine regulate Module |

Fuse crate Layout Dodge ram 1500, 2500, 3500 engine: 3.7L, 4.7L, 5.7L, 5.9L, 6.7L and also 8.3L SRT (2006, 2007, 2008, 2009; constant Cab, Quad Cab or Mega Cab Dually)