
Estimated use of Water in the United says in 2000
Abstract | advent | complete | Public it is provided | residential | irrigation | livestock | Aquaculture | commercial | Mining | Thermoelectric | trends | referrals | Glossary
Conversion Factors
43,560 | square foot (ft2) |
4,047 | square meter (m2) |
0.001562 | square mile (mi2) |
3.785 | liter per day |
1.121 | thousands acre-feet every year |
0.001547 | thousands cubic feet per second |
0.6944 | thousand gallons per minute |
0.003785 | million cubic meters every day |
1.3815 | million cubic meters per year |
1.3815 | billion cubic meters every year |
0.8921 | million gallons every day |
0.001380 | thousand cubic feet every second |
0.6195 | thousand gallons per minute |
0.003377 | million cubic meters every day |
Some water relations in inch-pounds units are presented below:
= | 8.34 pounds |
= | 3.07 acre-feet |
= | 62.4 pounds |
= | 7.48 gallons |
= | 325,851 gallons |
= | 43,560 cubic feet |
= | 17.4 million gallons every square mile |
= | 27,200 gallons per acre |
= | 100 tons per acre |
Abstract | advent | full | Public it is provided | residential | irrigation | breed boy | Aquaculture | commercial | Mining | Thermoelectric | trends | references | Glossary
Water usage in the United claims | snucongo.org Water resources of the joined States
For more information: wu-info
usgs.gov