The price is: 100 grams that melted butter is indistinguishable to 0.417 ( ~ 1/2) us cup(*)
I need to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the quantity of the mass measurement (weight). The calculator accepts fractional worths such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of mass (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by keying its surname in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes top top ingredient measurementsIt is a little bit tricky to get an accurate food conversion due to the fact that its characteristics change according to humidity, temperature, or how well packed the ingredient is. Ingredients the contain the state sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A an excellent practice is to measure ingredients by weight, no by volume so that the error is decreased. DisclaimerWhile every effort is made to ensure the accuracy the the information detailed on this website, neither this website nor its authors room responsible for any type of errors or omissions. Therefore, the materials of this website are not perfect for any use including risk to health, finances or property. |